See exactly what you'll need upfront — for HDB, resale private, or a new launch. The deposit, the CPF/cash split, Cash Over Valuation, stamp duty timing, and for new launches, the full progressive payment schedule.
| Item | Total | CPF Used | Cash Used |
|---|---|---|---|
| Option + Exercise Fee (Deposit) CASH ONLY | S$0 | — | S$0 |
| Additional Cash to Reach Minimum CASH ONLY | S$0 | — | S$0 |
| Cash Over Valuation (COV) CASH ONLY | S$0 | — | S$0 |
| Remaining Downpayment | S$0 | S$0 | S$0 |
| Buyer Stamp Duty (BSD) | S$0 | S$0 | S$0 |
| Loan Amount LOAN | S$0 | — | — |
| Total | S$0 | S$0 | S$0 |
| Balance CPF OA (Reserved, After This Purchase) | S$0 | ||
| Stage | % | Amount | Funded By |
|---|
Option and exercise fees, and the cash-only vs. CPF/cash split.
HDB Loan, Bank Loan, or new launch — each has a different cash rule.
Cash Over Valuation, and when BSD needs to be cash-first.
For new launches — every stage from booking to CSC.